
Property Attributes
- MLS#22128796
- TypeSingle Family
- CountyMONMOUTH
- CityRumson
- AreaRumson
- Zip07760
- StyleCustom,Shore Colonial
- Year Built1904
- Taxes$ 82446
- Price$ 6,500,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Lot Size4.47 Acres
Listing Provided Courtesy Of:
Lucy Kalian, Kalian Real Estate , LLC
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Why choose between river and ocean when you can have both? Enjoy the river in your backyard and travel less than .5 miles to the beach. Bring your vision and your boats to this ultimate location on the Shrewsbury River. With over 4 waterfront acres, pool, cabana space, covered and enclosed porches, spacious public rooms and bedroom suites, this elegant home will charm you. Gated entry from the West and over 260' of bulkheaded riverfront access on the East.Listing agent is related to seller.
Price History | |
---|---|
8/30/2021 | Listed $7,200,000 |
2/14/2022 | 10% - $6,500,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 224 |
Excluded | Selected light fixtures |
Farm | No |
Fireplaces | 7.00 |
Full Baths | 7 |
Garage | Yes |
Half Baths | 3 |
Included | AC Units, Attic Fan, Blinds/Shades, Ceiling Fan(s), Central Vacuum, Counter Top Range, Dishwasher, Down Draft Range, Electric Cooking, Freezer, Garage Door Opener, Garbage Disposal, Light Fixtures |
Kitchen Level | First |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Asphalt, Driveway, Off Street, Oversized, Paved |
Pool Y/N | Yes |
Property Type | A |
Roof | Shingled, Timberline |
Rooms | Bedroom, Billiard Room, Breakfast, Dining Room, Exercise Room, Family Room, Florida, Foyer, Kitchen, Library, Living Room, Master Bedroom, Other, Sitting, Sunroom |
Status | Active/Under Contract |
Stories | 2.0 |
Style | Custom, Shore Colonial |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2020 |
Taxes | 82446.00 |
Type | Single Family |
Water Heater | Off Boiler, Tank |
Water Type | Bulkhead, Oceanview, Riparian Grants, Riparian Rights, Riverfront, Riverview |
Waterfront | Yes |
Waterview | Yes |
Year Built | 1904 |
Zoning | Residential, Single Family |
Interior Features
# Basement - Baths | 1.00 |
---|---|
# Level 1 - Baths | 1.00 |
# Level 2 - Baths | 6.00 |
# Units/bldgs | 2.0000 |
Bedroom Level | Second |
Breakfast Level | First |
Dining Room | Dec Molding, Fireplace - Woodburning, Floor - Wood, French Doors |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Cement, Tile |
Florida Level | First |
Foyer | Closet(s), Dec Molding, Floor - Wood, Two Story |
Foyer Level | First |
Great/family Room | Bay/Bow Window, Dec Molding, Fireplace - Woodburning, Floor - Wood, French Doors, Wet Bar |
Interior Features | Attic, Attic - Walk Up, Balcony, Bay/Bow Window, Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Ceilings - Beamed, Center Hall, Dec Molding, Den, Fitness, French Doors, Housekeeper Qtrs |
Kitchen | Bnook/Dining Area, Center Island, Eat-In, Floor - Ceramic, Granite/Stone Counter, Pantry |
Living Room | Dec Molding, Fireplace - Other, Fireplace - Woodburning, Floor - Wood, French Doors, Sunken |
Living Room Level | First |
Master Bath | Bidet, Ceramic Tile, Double Sinks, Floor - Marble, Shower Stall, Tub |
Master Bedroom | Fireplace - Woodburning, Floor - Wood, Full Bath |
Master Bedroom Level | Second |
Number of Garages | 6.00 |
Other Level | First |
Sunroom Level | First |
Total Bathrooms | 7.30 |
Total Bedrooms | 7 |
Total Rooms | 18 |
Exterior Features
Library Level | First |
---|---|
Acreage | 4.47 |
Exterior | Balcony, Controlled Access, Deck, Dock, Fence, Gazebo, Lighting, Outbuilding, Outdoor Shower, Patio, Porch - Covered, Porch - Enclosed, Porch - Open, Security System, Sprinkler Under, Swimming, Terrace |
Lot Description | Bulkhead, Fenced Area, Riparian Rts, Riverfront, Riverview, Treed Lots |
Siding | Shingle |
Sitting Level | First |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool