
Property Attributes
- MLS#NJBL2019020
- TypeSingle Family
- MunicipalityCHESTERFIELD TWP
- CountyBURLINGTON
- CityCrosswicks
- AreaChesterfield Twp
- NeighborhoodCrosswicks
- Zip08515
- StyleColonial
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1709
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
CB Schiavone & Associates
Data Source:
Bright MLS
Property Description
New construction available in the historic Village of Crosswicks! Situated on a quiet street, this two-story brick front home offers 3 bedroom, 2 1/2 bath. Custom built with top-of-the-line materials, including engineered hardwood floors throughout, an eat-in kitchen featuring shaker style cabinets, center island, granite countertops and stainless steel appliances. The 1st floor offers 9-foot ceilings, a great room with gas fireplace, dining room, a flex room that can be used as a formal living room or an office. A laundry room and a powder room completes the 1st floor. Oak tread staircase will lead you to the 2nd floor with 3 spacious bedrooms, that includes a master bedroom suite with 2 closets and a full bath. This home will have a full basement with 9-foot concrete walls, natural gas heat, and central air. Public water and sewer. Off-street parking with paved driveway. The home is walking distance to the post office, park, and the Town's center's Friends Meeting House and the village green. Located in close proximity to all major highways including Route 130, 295, and the NJ Turnpike, NJ transit stations with service to NYC and Philadelphia. So be ready to step back in time, and be part of this quaint Crosswicks community!
High School |
---|
Northern Burl. Co. Reg. Sr. H.S. |
Price History | |
---|---|
2/28/2022 | Listed $525,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 119 |
Exterior Features | Street Lights |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Kitchen - Island |
Levels | 2 |
Lot Size Square Feet | 4370.00 |
MLS Area | Chesterfield Twp (20307) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 307.2 |
Property Condition | Excellent |
Property Type | Residential |
School District | CHESTERFIELD TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396951 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CROSSWICKS |
Tax Annual Amount | 0.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1709 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Engineered Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1709 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool